<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sam Halperin</title>
	<atom:link href="http://samhalperin.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://samhalperin.com/wordpress</link>
	<description>Strange and beautiful code.</description>
	<lastBuildDate>Thu, 02 Sep 2010 10:49:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Another Layout Demo</title>
		<link>http://samhalperin.com/wordpress/2010/08/green-red-wave-boxes/</link>
		<comments>http://samhalperin.com/wordpress/2010/08/green-red-wave-boxes/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 18:51:57 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Art And Design]]></category>

		<guid isPermaLink="false">http://samhalperin.com/wordpress/?p=3941</guid>
		<description><![CDATA[Clicking on a random word will fire an event and color one of the little boxes. The main concept here is that javascript can load different layers of an image, where there is a background layer, and then layers with a lot of transparency and only a small content change. This layout is pretty terrible, [...]]]></description>
		<wfw:commentRss>http://samhalperin.com/wordpress/2010/08/green-red-wave-boxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event Bubbling In JavaScript / JQuery</title>
		<link>http://samhalperin.com/wordpress/2010/08/event-bubbling-in-javascript-jquery/</link>
		<comments>http://samhalperin.com/wordpress/2010/08/event-bubbling-in-javascript-jquery/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 09:43:22 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Software Development]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web programming]]></category>

		<guid isPermaLink="false">http://samhalperin.com/wordpress/?p=3918</guid>
		<description><![CDATA[Lynda.com has a great series of tutorials on JavaScript, here. One of the exercises was an event bubbling demo, written in JavaScript. It illustrates how events on a DOM element, bubble-up to the parent elements. I have re-written it below in JQuery. Click in &#8216;div 3&#8242; to see the event propogate. You may need to [...]]]></description>
		<wfw:commentRss>http://samhalperin.com/wordpress/2010/08/event-bubbling-in-javascript-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From AJAJ to AJAX</title>
		<link>http://samhalperin.com/wordpress/2010/08/from-ajaj-to-ajax/</link>
		<comments>http://samhalperin.com/wordpress/2010/08/from-ajaj-to-ajax/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 14:07:59 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://samhalperin.com/wordpress/?p=3839</guid>
		<description><![CDATA[I&#8217;ve been writing a fair amount of asynchronous client side stuff lately &#8212; you click a button and something happens on the page based on a server response, without the page reloading. Up until recently, I had been shipping back and forth JavaScript Object Notation objects as the data, but the other day I wrote [...]]]></description>
		<wfw:commentRss>http://samhalperin.com/wordpress/2010/08/from-ajaj-to-ajax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Use jqzoom</title>
		<link>http://samhalperin.com/wordpress/2010/08/how-to-use-jqzoom/</link>
		<comments>http://samhalperin.com/wordpress/2010/08/how-to-use-jqzoom/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 22:52:36 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Art And Design]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://samhalperin.com/wordpress/?p=3765</guid>
		<description><![CDATA[You may need to put IE 8 into compatibility mode to see this graphic. (You might have to put IE8 into compatibility mode to see the graphic above. I'm working on this...) Here's the code: &#60;html&#62; &#60;head&#62; &#60;link rel=&#34;stylesheet&#34; type=&#34;text/css&#34; href=&#34;jqzoom.css&#34; /&#62; &#60;script type=&#34;text/javascript&#34; src=&#34;jquery-1.3.2.min.js&#34;&#62;&#60;/script&#62; &#60;script type=&#34;text/javascript&#34; src=&#34;jquery.jqzoom1.0.1.js&#34;&#62;&#60;/script&#62; &#60;script type=&#34;text/javascript&#34;&#62; $(document).ready(function() { var options = [...]]]></description>
		<wfw:commentRss>http://samhalperin.com/wordpress/2010/08/how-to-use-jqzoom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Drag/Drop Toy</title>
		<link>http://samhalperin.com/wordpress/2010/08/color-dragdrop-toy/</link>
		<comments>http://samhalperin.com/wordpress/2010/08/color-dragdrop-toy/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 22:32:31 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://samhalperin.com/wordpress/?p=3762</guid>
		<description><![CDATA[What you do is to drag one of the small color chips onto the larger square. I&#8217;m trying to figure out where I can use drag and drop in an actual interface. It seems like a pretty critical component of desktop like web applications. The effect is done with JQuery-UI. Unfortunately this approach doesn&#8217;t work [...]]]></description>
		<wfw:commentRss>http://samhalperin.com/wordpress/2010/08/color-dragdrop-toy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
